Price and Availability Information
To help you choose we have included an availability calendar. It will show when this villa is available, however if we are not, you can still contact us as we know lots of other owners with similar villas on the same community and we can pass on your details.
We can also help you with large family holidays when you may require more than one villa in the same area.
Latest Availability
Villa Rates
| Rental Period | Cost per week | Cost Per Day | ||||||
| £ | $ | £ | $ | |||||
| 2010 | 2011 | 2010 | 2011 | 2010 | 2011 | 2010 | 2011 | |
| January 6th - February 28th | 395 | 395 | 624 | 624 | 57 | 57 | 90 | 90 |
| March/April | 410 | 410 | 648 | 648 | 59 | 59 | 94 | 94 |
| May/June | 440 | 440 | 695 | 695 | 63 | 63 | 100 | 100 |
| July/August | 450 | 450 | 711 | 711 | 64 | 64 | 101 | 101 |
| September / October | 440 | 440 | 695 | 695 | 63 | 63 | 100 | 100 |
| November - December 16th | 395 | 395 | 624 | 624 | 57 | 57 | 90 | 90 |
| December 17th - January 5th | 450 | 450 | 711 | 711 | 64 | 64 | 101 | 101 |
| Pool Heat | 90 | 90 | 142 | 142 | 14 | 14 | 22 | 22 |
| Cleaning charge for stays less than 5 days | 60.00 | 60.00 | 90.00 | 90.00 | ||||
| Early Check-in (before 16:00) | 45.00 | 45.00 | 71.00 | 71.00 | ||||
| Late Check-out (after 10:00am) | 45.00 | 45.00 | 71.00 | 71.00 | ||||
All prices include taxes and cleaning fees unless otherwise stated
Conditions of Payment:
Prices are for the villa for up to 10 people, there is no minimum stay. A non-refundable deposit of £100.00 per week is required at the time of booking and the balance payable within 8 weeks prior to the holiday. Please read the rental terms and conditions.
Discounts & Offers:
Please contact us for discounts on late deals and early booking offers. We also offer discounts for bookings over 2 weeks.



