Weather Information
Latest Weather Info
To help you with the seasons we have created a small table of info. If you have any questions just contact us
Average Weather Conditions
| Month | Temperature (F) | Rain Fall (Inches) | Sunshine (Hours) |
| January | 74 | 1.9 | 8 |
| February | 76 | 2.2 | 8 |
| March | 79 | 3.5 | 9 |
| April | 83 | 3.5 | 9 |
| May | 86 | 3.2 | 9 |
| June | 90 | 6.3 | 9 |
| July | 93 | 9.1 | 9 |
| August | 91 | 7.1 | 8 |
| September | 89 | 7.8 | 7 |
| October | 84 | 4.8 | 6 |
| November | 79 | 1.5 | 7 |
| December | 75 | 1.8 | 7 |



